<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Daily question: What&#8217;s the word?</title>
	<atom:link href="http://counternotions.com/2008/11/19/svg/feed/" rel="self" type="application/rss+xml" />
	<link>http://counternotions.com/2008/11/19/svg/</link>
	<description>Musings on strategic design by Kontra, a veteran design and management surgeon, perennially in search of complex problems to operate on.</description>
	<lastBuildDate>Sun, 06 May 2012 13:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: In an Airplane Under the Sea</title>
		<link>http://counternotions.com/2008/11/19/svg/#comment-2643</link>
		<dc:creator><![CDATA[In an Airplane Under the Sea]]></dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=531#comment-2643</guid>
		<description><![CDATA[[...] some of you may know, our framework works with the vector graphical standard, SVG. On some great blogs, people have been talking about the irony of having a flash graphical editor that does SVG, but if [...]]]></description>
		<content:encoded><![CDATA[<p>[...] some of you may know, our framework works with the vector graphical standard, SVG. On some great blogs, people have been talking about the irony of having a flash graphical editor that does SVG, but if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seth</title>
		<link>http://counternotions.com/2008/11/19/svg/#comment-1923</link>
		<dc:creator><![CDATA[seth]]></dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=531#comment-1923</guid>
		<description><![CDATA[Sorry,, this eat my tag :)
Could you tell me what is the circle tag of flash ?
I usually use on &lt;circle cx=&quot;0&quot; cy=&quot;0&quot; r=&quot;100&quot; /&gt; SVG, but cannot find it on a Flash file..]]></description>
		<content:encoded><![CDATA[<p>Sorry,, this eat my tag :)<br />
Could you tell me what is the circle tag of flash ?<br />
I usually use on &lt;circle cx=&#8221;0&#8243; cy=&#8221;0&#8243; r=&#8221;100&#8243; /&gt; SVG, but cannot find it on a Flash file..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seth</title>
		<link>http://counternotions.com/2008/11/19/svg/#comment-1922</link>
		<dc:creator><![CDATA[seth]]></dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=531#comment-1922</guid>
		<description><![CDATA[Could you tell me what is the circle tag of flash ?
I usually use  on SVG, but cannot find it on a Flash file..]]></description>
		<content:encoded><![CDATA[<p>Could you tell me what is the circle tag of flash ?<br />
I usually use  on SVG, but cannot find it on a Flash file..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lionel</title>
		<link>http://counternotions.com/2008/11/19/svg/#comment-1921</link>
		<dc:creator><![CDATA[Lionel]]></dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=531#comment-1921</guid>
		<description><![CDATA[— What is the (dialectical) word that describes the use of something antithetical (Flash) to describe the thesis (SVG)?

— Wouldn&#039;t that be a &quot;proxymoron&quot;? (Works for the Zune, too.)]]></description>
		<content:encoded><![CDATA[<p>— What is the (dialectical) word that describes the use of something antithetical (Flash) to describe the thesis (SVG)?</p>
<p>— Wouldn&#8217;t that be a &#8220;proxymoron&#8221;? (Works for the Zune, too.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rask</title>
		<link>http://counternotions.com/2008/11/19/svg/#comment-1920</link>
		<dc:creator><![CDATA[Rask]]></dc:creator>
		<pubDate>Wed, 19 Nov 2008 14:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=531#comment-1920</guid>
		<description><![CDATA[Nice flamebait on that Zune thing...]]></description>
		<content:encoded><![CDATA[<p>Nice flamebait on that Zune thing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

