<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fallacy of volume and revenue: The iPhone difference</title>
	<atom:link href="http://counternotions.com/2009/01/30/revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://counternotions.com/2009/01/30/revenue/</link>
	<description>Musings on strategic design by Kontra, a veteran design and management surgeon, perennially in search of complex problems to operate on.</description>
	<lastBuildDate>Sun, 06 May 2012 13:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Fortune, Apple è in ottima salute - TheAppleLounge</title>
		<link>http://counternotions.com/2009/01/30/revenue/#comment-4766</link>
		<dc:creator><![CDATA[Fortune, Apple è in ottima salute - TheAppleLounge]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 16:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=662#comment-4766</guid>
		<description><![CDATA[[...] CounterNotions fa notare che non è tanto importante quanti prodotti si vendono, ma quanto da essi si ricava. Sebbene Nokia, ad esempio, abbia venduto 25 volte in più di Apple, ha avuto delle entrate pari solo a circa una volta e mezza quelle della casa della Mela, ma se poi si va a vedere quale è stato il profito, vediamo che l&#8217;azienda di Cupertino ha ricavato più del doppio rispetto alla casa finlandese. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] CounterNotions fa notare che non è tanto importante quanti prodotti si vendono, ma quanto da essi si ricava. Sebbene Nokia, ad esempio, abbia venduto 25 volte in più di Apple, ha avuto delle entrate pari solo a circa una volta e mezza quelle della casa della Mela, ma se poi si va a vedere quale è stato il profito, vediamo che l&#8217;azienda di Cupertino ha ricavato più del doppio rispetto alla casa finlandese. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Crypticum Keeper</title>
		<link>http://counternotions.com/2009/01/30/revenue/#comment-2960</link>
		<dc:creator><![CDATA[The Crypticum Keeper]]></dc:creator>
		<pubDate>Sat, 01 Aug 2009 18:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=662#comment-2960</guid>
		<description><![CDATA[It&#039;s good that you can shake your head at your own pompous know-it-all ass.  ;)

But your tongue-in-cheek detector is malfunctioning.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s good that you can shake your head at your own pompous know-it-all ass.  ;)</p>
<p>But your tongue-in-cheek detector is malfunctioning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Panlilio</title>
		<link>http://counternotions.com/2009/01/30/revenue/#comment-2959</link>
		<dc:creator><![CDATA[Victor Panlilio]]></dc:creator>
		<pubDate>Sat, 01 Aug 2009 12:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=662#comment-2959</guid>
		<description><![CDATA[I didn&#039;t exclude myself because, despite my best efforts to acquire accurate information on which to base my opinions, I have limited time and interest, and when pompous know-it-all asses try to pretend that their opinions are infallible, I just shake my head at the individual and collective stupidity of the human race (myself included).]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t exclude myself because, despite my best efforts to acquire accurate information on which to base my opinions, I have limited time and interest, and when pompous know-it-all asses try to pretend that their opinions are infallible, I just shake my head at the individual and collective stupidity of the human race (myself included).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Crypticum Keeper</title>
		<link>http://counternotions.com/2009/01/30/revenue/#comment-2958</link>
		<dc:creator><![CDATA[The Crypticum Keeper]]></dc:creator>
		<pubDate>Sat, 01 Aug 2009 05:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=662#comment-2958</guid>
		<description><![CDATA[I try.  ;)]]></description>
		<content:encoded><![CDATA[<p>I try.  ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kontra</title>
		<link>http://counternotions.com/2009/01/30/revenue/#comment-2957</link>
		<dc:creator><![CDATA[Kontra]]></dc:creator>
		<pubDate>Sat, 01 Aug 2009 05:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=662#comment-2957</guid>
		<description><![CDATA[That&#039;s one of most interesting mea culpas I&#039;ve read in a while.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s one of most interesting mea culpas I&#8217;ve read in a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Crypticum Keeper</title>
		<link>http://counternotions.com/2009/01/30/revenue/#comment-2956</link>
		<dc:creator><![CDATA[The Crypticum Keeper]]></dc:creator>
		<pubDate>Sat, 01 Aug 2009 03:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=662#comment-2956</guid>
		<description><![CDATA[Thanks for the education.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Crypticum Keeper</title>
		<link>http://counternotions.com/2009/01/30/revenue/#comment-2955</link>
		<dc:creator><![CDATA[The Crypticum Keeper]]></dc:creator>
		<pubDate>Sat, 01 Aug 2009 03:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=662#comment-2955</guid>
		<description><![CDATA[Post mortem:

I&#039;m well aware I pulled a George Bush when bringing up the Microsoft &quot;salvation&quot; of Apple.  There&#039;s a good chance that I mistakenly bought into press propaganda at the time and stored it rather than doing my homework.  Mea culpa-- and at least I can admit to an error, &quot;fecklessly&quot; or otherwise, unlike the hateful little Master Baiters here.

It&#039;s obvious that Apple&#039;s approach continues to work in spite of a sour economy, and I&#039;m VERY impressed.  Apple and RIM together have stolen the US smartphone market from Nokia in toto and are making more money on less product.  That&#039;s highly admirable.

I had hope for my former employer (and when I say I was let go without cause, Victor, take it to the bank) but that hope has all but faded.  Nokia had the ball and fumbled.  They have apparently lost the advantage of that global market share and may not be able to leverage it after all.

This is a sad lesson many companies SHOULD learn from the failure of others but do not.  I watched Stanley Tools piss away market share and WILLINGLY give the high end to Snap-on.  Corporate suicide, because others began chipping away at the low end and now Stanley is not the brand they were even a decade ago.

Nokia is following suit, allowing a fatal sense of superiority to possibly doom it.  Oddly, Apple suffers a similar arrogance but has channeled it productively.

Highly focused wins the race.  I&#039;ll concede it.

I just hope the angry turks in the peanut gallery are gainfully employed, growing up and enjoying life. ;)]]></description>
		<content:encoded><![CDATA[<p>Post mortem:</p>
<p>I&#8217;m well aware I pulled a George Bush when bringing up the Microsoft &#8220;salvation&#8221; of Apple.  There&#8217;s a good chance that I mistakenly bought into press propaganda at the time and stored it rather than doing my homework.  Mea culpa&#8211; and at least I can admit to an error, &#8220;fecklessly&#8221; or otherwise, unlike the hateful little Master Baiters here.</p>
<p>It&#8217;s obvious that Apple&#8217;s approach continues to work in spite of a sour economy, and I&#8217;m VERY impressed.  Apple and RIM together have stolen the US smartphone market from Nokia in toto and are making more money on less product.  That&#8217;s highly admirable.</p>
<p>I had hope for my former employer (and when I say I was let go without cause, Victor, take it to the bank) but that hope has all but faded.  Nokia had the ball and fumbled.  They have apparently lost the advantage of that global market share and may not be able to leverage it after all.</p>
<p>This is a sad lesson many companies SHOULD learn from the failure of others but do not.  I watched Stanley Tools piss away market share and WILLINGLY give the high end to Snap-on.  Corporate suicide, because others began chipping away at the low end and now Stanley is not the brand they were even a decade ago.</p>
<p>Nokia is following suit, allowing a fatal sense of superiority to possibly doom it.  Oddly, Apple suffers a similar arrogance but has channeled it productively.</p>
<p>Highly focused wins the race.  I&#8217;ll concede it.</p>
<p>I just hope the angry turks in the peanut gallery are gainfully employed, growing up and enjoying life. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Crypticum Keeper</title>
		<link>http://counternotions.com/2009/01/30/revenue/#comment-2954</link>
		<dc:creator><![CDATA[The Crypticum Keeper]]></dc:creator>
		<pubDate>Sat, 01 Aug 2009 03:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=662#comment-2954</guid>
		<description><![CDATA[I&#039;ll take you on in an IQ test any time, funny guy.  Bring it.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll take you on in an IQ test any time, funny guy.  Bring it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Crypticum Keeper</title>
		<link>http://counternotions.com/2009/01/30/revenue/#comment-2953</link>
		<dc:creator><![CDATA[The Crypticum Keeper]]></dc:creator>
		<pubDate>Sat, 01 Aug 2009 03:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=662#comment-2953</guid>
		<description><![CDATA[That&#039;s some funny shit there Victor.  But at least you &quot;didn&#039;t exclude yourself&quot;. ;)]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s some funny shit there Victor.  But at least you &#8220;didn&#8217;t exclude yourself&#8221;. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple: Life at the top &#8230; &#171; The Homa Files</title>
		<link>http://counternotions.com/2009/01/30/revenue/#comment-2384</link>
		<dc:creator><![CDATA[Apple: Life at the top &#8230; &#171; The Homa Files]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 12:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=662#comment-2384</guid>
		<description><![CDATA[[...] Volume vs. Revenue. This data demonstrates that what matters is not how many smartphones you sell, but how much you make on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Volume vs. Revenue. This data demonstrates that what matters is not how many smartphones you sell, but how much you make on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

