<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Daily question: Can fonts make you want to exercise less?</title>
	<atom:link href="http://counternotions.com/2009/02/23/trick/feed/" rel="self" type="application/rss+xml" />
	<link>http://counternotions.com/2009/02/23/trick/</link>
	<description>Musings on strategic design by Kontra, a veteran design and management surgeon, perennially in search of complex problems to operate on.</description>
	<lastBuildDate>Sun, 06 May 2012 13:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tasks Written in Easy to Read Fonts Are More Likely to be Completed &#124; Breaking Jist 4 U!</title>
		<link>http://counternotions.com/2009/02/23/trick/#comment-2403</link>
		<dc:creator><![CDATA[Tasks Written in Easy to Read Fonts Are More Likely to be Completed &#124; Breaking Jist 4 U!]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 20:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=728#comment-2403</guid>
		<description><![CDATA[[...] it was found that students who received the instructions written in normal font were more likely to go through [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it was found that students who received the instructions written in normal font were more likely to go through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kontra</title>
		<link>http://counternotions.com/2009/02/23/trick/#comment-2382</link>
		<dc:creator><![CDATA[Kontra]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 05:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=728#comment-2382</guid>
		<description><![CDATA[Nick: &lt;em&gt;&quot;I &lt;strong&gt;can&lt;/strong&gt; read from a computer screen, but I far prefer to read from a well printed book.&quot;&lt;/em&gt;

Yes, the info density and legibility are favorable to printed books, but the general experience of &quot;reading&quot; is far more than just following words on a page or taking in the beauty of photographs in a glossy magazine. 

With digital, you also get search, editing, re-purposing, zoom in/out, different form factors, text re-flow, sharing, and so on. A printed book is but one instantiation of its content, not the full definition of its possibilities.

Opera was once the &quot;movie&quot; of its time. Today the vast majority of people prefer movies. This doesn&#039;t have to &quot;invalidate&quot; opera, however.]]></description>
		<content:encoded><![CDATA[<p>Nick: <em>&#8220;I <strong>can</strong> read from a computer screen, but I far prefer to read from a well printed book.&#8221;</em></p>
<p>Yes, the info density and legibility are favorable to printed books, but the general experience of &#8220;reading&#8221; is far more than just following words on a page or taking in the beauty of photographs in a glossy magazine. </p>
<p>With digital, you also get search, editing, re-purposing, zoom in/out, different form factors, text re-flow, sharing, and so on. A printed book is but one instantiation of its content, not the full definition of its possibilities.</p>
<p>Opera was once the &#8220;movie&#8221; of its time. Today the vast majority of people prefer movies. This doesn&#8217;t have to &#8220;invalidate&#8221; opera, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124;&#124;&#8211;::DaKi::&#8211;&#124;&#124; &#187; Blog Archive &#187; Tasks Written in Easy to Read Fonts Are More Likely to be Completed</title>
		<link>http://counternotions.com/2009/02/23/trick/#comment-2381</link>
		<dc:creator><![CDATA[&#124;&#124;&#8211;::DaKi::&#8211;&#124;&#124; &#187; Blog Archive &#187; Tasks Written in Easy to Read Fonts Are More Likely to be Completed]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 05:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=728#comment-2381</guid>
		<description><![CDATA[[...] it was found that students who received the instructions written in normal font were more likely to go through [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it was found that students who received the instructions written in normal font were more likely to go through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://counternotions.com/2009/02/23/trick/#comment-2380</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 05:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=728#comment-2380</guid>
		<description><![CDATA[I would like to see a similar study, but rather than comparing fonts, comparing reading materials rendered at vastly DPI... For instance, compare instructions displayed on a typical computer monitor (at 100 DPI or so) vs. instructions printed at 600 DPI or 1200 DPI.

I suspect the results would be similar... it&#039;s my pet favorite guess for why e-book readers (e.g. Kindle) still have so little market share.  I &lt;b&gt;can&lt;/b&gt; read from a computer screen, but I far prefer to read from a well printed book.]]></description>
		<content:encoded><![CDATA[<p>I would like to see a similar study, but rather than comparing fonts, comparing reading materials rendered at vastly DPI&#8230; For instance, compare instructions displayed on a typical computer monitor (at 100 DPI or so) vs. instructions printed at 600 DPI or 1200 DPI.</p>
<p>I suspect the results would be similar&#8230; it&#8217;s my pet favorite guess for why e-book readers (e.g. Kindle) still have so little market share.  I <b>can</b> read from a computer screen, but I far prefer to read from a well printed book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timm</title>
		<link>http://counternotions.com/2009/02/23/trick/#comment-2378</link>
		<dc:creator><![CDATA[Timm]]></dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=728#comment-2378</guid>
		<description><![CDATA[Another example of subliminal influence is research showing that drivers speed up in a fog instead of slowing down. This is contrary as the fog affects perception of road texture and hence speed.]]></description>
		<content:encoded><![CDATA[<p>Another example of subliminal influence is research showing that drivers speed up in a fog instead of slowing down. This is contrary as the fog affects perception of road texture and hence speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kontra</title>
		<link>http://counternotions.com/2009/02/23/trick/#comment-2376</link>
		<dc:creator><![CDATA[Kontra]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 21:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=728#comment-2376</guid>
		<description><![CDATA[Danel: &lt;em&gt;&quot;Why would you ever set a brush-script in all caps?&quot;&lt;/em&gt;

To drive home the point? :-)]]></description>
		<content:encoded><![CDATA[<p>Danel: <em>&#8220;Why would you ever set a brush-script in all caps?&#8221;</em></p>
<p>To drive home the point? :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://counternotions.com/2009/02/23/trick/#comment-2375</link>
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 17:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=728#comment-2375</guid>
		<description><![CDATA[You mean professional graphic designers are correct?

Why would you ever set a brush-script in all caps? Oh the huge manatee!]]></description>
		<content:encoded><![CDATA[<p>You mean professional graphic designers are correct?</p>
<p>Why would you ever set a brush-script in all caps? Oh the huge manatee!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [LH]Tasks More Likely to Get Done with Clear Fonts - Overclock.net - Overclocking.net</title>
		<link>http://counternotions.com/2009/02/23/trick/#comment-2374</link>
		<dc:creator><![CDATA[[LH]Tasks More Likely to Get Done with Clear Fonts - Overclock.net - Overclocking.net]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 17:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=728#comment-2374</guid>
		<description><![CDATA[[...] is challenging, the chances you&#039;ll be geared up to tackle the tasks it describes seem to drop off.  Can fonts make you want to exercise less? [counternotions via Digital Inspiration]    source    __________________ Pentium E2180 3.73ghz [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is challenging, the chances you&#8217;ll be geared up to tackle the tasks it describes seem to drop off.  Can fonts make you want to exercise less? [counternotions via Digital Inspiration]    source    __________________ Pentium E2180 3.73ghz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McColley.net &#187; Blog Archive &#187; Tasks More Likely to Get Done with Clear Fonts [Text]</title>
		<link>http://counternotions.com/2009/02/23/trick/#comment-2372</link>
		<dc:creator><![CDATA[McColley.net &#187; Blog Archive &#187; Tasks More Likely to Get Done with Clear Fonts [Text]]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 16:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=728#comment-2372</guid>
		<description><![CDATA[[...] the chances you&#8217;ll be geared up to tackle the tasks it describes seem to drop off. Can fonts make you want to exercise less? [counternotions via Digital [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the chances you&#8217;ll be geared up to tackle the tasks it describes seem to drop off. Can fonts make you want to exercise less? [counternotions via Digital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lose Weight Fast with Proper Fonts &#124; The Minority Report</title>
		<link>http://counternotions.com/2009/02/23/trick/#comment-2371</link>
		<dc:creator><![CDATA[Lose Weight Fast with Proper Fonts &#124; The Minority Report]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=728#comment-2371</guid>
		<description><![CDATA[[...] Counternotions, fonts, Hyunjin Song, Norbert Schwarz, Scientific American, University of Michigan   Counternotions points us to this interesting study today: Can fonts make you want to exercise less? Two [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Counternotions, fonts, Hyunjin Song, Norbert Schwarz, Scientific American, University of Michigan   Counternotions points us to this interesting study today: Can fonts make you want to exercise less? Two [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

