<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Apple The Storekeeper</title>
	<atom:link href="http://counternotions.com/2009/05/19/storekeeper/feed/" rel="self" type="application/rss+xml" />
	<link>http://counternotions.com/2009/05/19/storekeeper/</link>
	<description>Musings on strategic design by Kontra, a veteran design and management surgeon, perennially in search of complex problems to operate on.</description>
	<lastBuildDate>Sun, 06 May 2012 13:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Organizing self-organizing demand</title>
		<link>http://counternotions.com/2009/05/19/storekeeper/#comment-2952</link>
		<dc:creator><![CDATA[Organizing self-organizing demand]]></dc:creator>
		<pubDate>Wed, 15 Jul 2009 18:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=833#comment-2952</guid>
		<description><![CDATA[[...] &#8220;veteran design and management surgeon&#8221;) wrote in a post a few weeks ago on counternotions, Apple has created an entire universe of metatag strategy and dynamic metatag management via the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;veteran design and management surgeon&#8221;) wrote in a post a few weeks ago on counternotions, Apple has created an entire universe of metatag strategy and dynamic metatag management via the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://counternotions.com/2009/05/19/storekeeper/#comment-2867</link>
		<dc:creator><![CDATA[Steven]]></dc:creator>
		<pubDate>Thu, 28 May 2009 03:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=833#comment-2867</guid>
		<description><![CDATA[Scary indeed.  In fact, I believe that Microsoft sees where this is leading, and they don&#039;t have a way to stop it - it&#039;s the perfect explanation for the seeming desperation inherent in their recent ad campaigns.]]></description>
		<content:encoded><![CDATA[<p>Scary indeed.  In fact, I believe that Microsoft sees where this is leading, and they don&#8217;t have a way to stop it &#8211; it&#8217;s the perfect explanation for the seeming desperation inherent in their recent ad campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deanston</title>
		<link>http://counternotions.com/2009/05/19/storekeeper/#comment-2863</link>
		<dc:creator><![CDATA[Deanston]]></dc:creator>
		<pubDate>Tue, 26 May 2009 22:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=833#comment-2863</guid>
		<description><![CDATA[After using the iTunes Genius Bar for a while, it dawned on me that the classic Sci Fi idea of a network somehow gaining consciousness one day out of the blue is an unlikely evolutionary path of machine mind. Here is the real application of A.I. - the continuous utilization of metadata feedbacked to the gathering program itself to refine even more precise consumer pattern and UI design, in a practical way, not some theoretical project in universities or MSFT Research. Whereas Google attempts to organize the Web, Apple strives to understand people. Apple has the exact training set to train its products - something other companies either do not possess or do not comprehend. Scary exactly.]]></description>
		<content:encoded><![CDATA[<p>After using the iTunes Genius Bar for a while, it dawned on me that the classic Sci Fi idea of a network somehow gaining consciousness one day out of the blue is an unlikely evolutionary path of machine mind. Here is the real application of A.I. &#8211; the continuous utilization of metadata feedbacked to the gathering program itself to refine even more precise consumer pattern and UI design, in a practical way, not some theoretical project in universities or MSFT Research. Whereas Google attempts to organize the Web, Apple strives to understand people. Apple has the exact training set to train its products &#8211; something other companies either do not possess or do not comprehend. Scary exactly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kontra</title>
		<link>http://counternotions.com/2009/05/19/storekeeper/#comment-2827</link>
		<dc:creator><![CDATA[Kontra]]></dc:creator>
		<pubDate>Thu, 21 May 2009 03:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=833#comment-2827</guid>
		<description><![CDATA[Great points. Apple has so far been a unique success with micropayments at scale. If they can grow this even further with metadata analytics, it&#039;ll be scary.]]></description>
		<content:encoded><![CDATA[<p>Great points. Apple has so far been a unique success with micropayments at scale. If they can grow this even further with metadata analytics, it&#8217;ll be scary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://counternotions.com/2009/05/19/storekeeper/#comment-2825</link>
		<dc:creator><![CDATA[Steven]]></dc:creator>
		<pubDate>Thu, 21 May 2009 03:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=833#comment-2825</guid>
		<description><![CDATA[There was initial pushback on the subject of Apple&#039;s cut.  The pushback faded because people who are familiar with web business understand that 30% is a pretty good deal to handle all of the overhead that goes with selling online, and 0% is even better (if your app is free).  Other similar types of online stores charge as much as 50%.  When others began to realize this, the whining went away.]]></description>
		<content:encoded><![CDATA[<p>There was initial pushback on the subject of Apple&#8217;s cut.  The pushback faded because people who are familiar with web business understand that 30% is a pretty good deal to handle all of the overhead that goes with selling online, and 0% is even better (if your app is free).  Other similar types of online stores charge as much as 50%.  When others began to realize this, the whining went away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://counternotions.com/2009/05/19/storekeeper/#comment-2824</link>
		<dc:creator><![CDATA[Steven]]></dc:creator>
		<pubDate>Thu, 21 May 2009 03:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=833#comment-2824</guid>
		<description><![CDATA[There are indications that indeed Apple does understand the value of metadata and does intend to use it for greater purposes in the future.

Apple is good for rolling out services and features (like iTunes Genius) which at first glance appear to be inane, but almost always are serving as test balloons for some greater future use.  The most extreme example of this is AppleTV.  Because Apple is sitting on so much money, they can afford to float this &quot;hobby&quot; while waiting on other aspects home entertainment industry to shake out.  When the direction becomes clear, they will already have a product in place to which they can add new features or alter in a way that allows it to instantly become a hot product.

Another example is the voice communication feature on the iPod Shuffle.  I wouldn&#039;t doubt if the whole thing about making the Shuffle smaller than a stick of gum is some kind of big running joke within Apple, like the SNL sketch.  No, the whole objective is to work the kinks out of the voice technology so that they can use it for more important things - namely, accessibility features for Mac, iPhone/iPod Touch, and other new products on the horizon.  While tech whiners are complaining about the new Shuffle not being up to the task of serving as the hub of their digital lifestyles (!?!?!), Apple is making bigger plans.]]></description>
		<content:encoded><![CDATA[<p>There are indications that indeed Apple does understand the value of metadata and does intend to use it for greater purposes in the future.</p>
<p>Apple is good for rolling out services and features (like iTunes Genius) which at first glance appear to be inane, but almost always are serving as test balloons for some greater future use.  The most extreme example of this is AppleTV.  Because Apple is sitting on so much money, they can afford to float this &#8220;hobby&#8221; while waiting on other aspects home entertainment industry to shake out.  When the direction becomes clear, they will already have a product in place to which they can add new features or alter in a way that allows it to instantly become a hot product.</p>
<p>Another example is the voice communication feature on the iPod Shuffle.  I wouldn&#8217;t doubt if the whole thing about making the Shuffle smaller than a stick of gum is some kind of big running joke within Apple, like the SNL sketch.  No, the whole objective is to work the kinks out of the voice technology so that they can use it for more important things &#8211; namely, accessibility features for Mac, iPhone/iPod Touch, and other new products on the horizon.  While tech whiners are complaining about the new Shuffle not being up to the task of serving as the hub of their digital lifestyles (!?!?!), Apple is making bigger plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kontra</title>
		<link>http://counternotions.com/2009/05/19/storekeeper/#comment-2819</link>
		<dc:creator><![CDATA[Kontra]]></dc:creator>
		<pubDate>Wed, 20 May 2009 03:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=833#comment-2819</guid>
		<description><![CDATA[Remember, MSFT has &lt;em&gt;very&lt;/em&gt; few actually profitable business lines besides Office and Windows. As far as we know, AAPL has virtually no unprofitable businesses.]]></description>
		<content:encoded><![CDATA[<p>Remember, MSFT has <em>very</em> few actually profitable business lines besides Office and Windows. As far as we know, AAPL has virtually no unprofitable businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom B</title>
		<link>http://counternotions.com/2009/05/19/storekeeper/#comment-2818</link>
		<dc:creator><![CDATA[tom B]]></dc:creator>
		<pubDate>Wed, 20 May 2009 03:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=833#comment-2818</guid>
		<description><![CDATA[Having MANY revenue streams, if you can manage it, is the key for a tech company. Certainly, owning both Office, and Windows, has kept MSFT highly profitable in spite of the fact nothing good can be said about either franchise.]]></description>
		<content:encoded><![CDATA[<p>Having MANY revenue streams, if you can manage it, is the key for a tech company. Certainly, owning both Office, and Windows, has kept MSFT highly profitable in spite of the fact nothing good can be said about either franchise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: synthmeister</title>
		<link>http://counternotions.com/2009/05/19/storekeeper/#comment-2817</link>
		<dc:creator><![CDATA[synthmeister]]></dc:creator>
		<pubDate>Tue, 19 May 2009 17:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=833#comment-2817</guid>
		<description><![CDATA[Everyone else has been trying to milk the &quot;phone&quot; part of cell phones, i.e. absurd charges for ringtones, texting, extra minutes, etc.  whereas Apple is milking all the products around cell phones, i.e. new apps, music, tv shows, made for iPhone peripheral licensing, etc.

Apple is enabling lots of people to make money. The telcos wanted to keep it all for themselves.]]></description>
		<content:encoded><![CDATA[<p>Everyone else has been trying to milk the &#8220;phone&#8221; part of cell phones, i.e. absurd charges for ringtones, texting, extra minutes, etc.  whereas Apple is milking all the products around cell phones, i.e. new apps, music, tv shows, made for iPhone peripheral licensing, etc.</p>
<p>Apple is enabling lots of people to make money. The telcos wanted to keep it all for themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://counternotions.com/2009/05/19/storekeeper/#comment-2816</link>
		<dc:creator><![CDATA[kevin]]></dc:creator>
		<pubDate>Tue, 19 May 2009 15:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://counternotions.wordpress.com/?p=833#comment-2816</guid>
		<description><![CDATA[Good insight. I&#039;d add that Microsoft (and AOL and Yahoo) wanted to be the &quot;gatekeeper&quot; on the Web. All the cellular carriers wanted to be the keeper for phones on their network. But Apple now is in position to pull it off. Thank you, AT&amp;T.

But there will be pushback to giving transactions (and a cut) to Apple. The Kindle app and Amazon will be an early test case. Apple will have to manage this -- and they really need to beef up developer support and communication.]]></description>
		<content:encoded><![CDATA[<p>Good insight. I&#8217;d add that Microsoft (and AOL and Yahoo) wanted to be the &#8220;gatekeeper&#8221; on the Web. All the cellular carriers wanted to be the keeper for phones on their network. But Apple now is in position to pull it off. Thank you, AT&amp;T.</p>
<p>But there will be pushback to giving transactions (and a cut) to Apple. The Kindle app and Amazon will be an early test case. Apple will have to manage this &#8212; and they really need to beef up developer support and communication.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

